<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 5:05 PM by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yutsumura.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Problems in Mathematics</title>
		<link><![CDATA[https://yutsumura.com]]></link>
		<description><![CDATA[Problems in Mathematics]]></description>
		<lastBuildDate><![CDATA[2021-03-16T18:56:35+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://yutsumura.com/interchangeability-of-limits-and-probability-of-increasing-or-decreasing-sequence-of-events/]]></guid>
			<link><![CDATA[https://yutsumura.com/interchangeability-of-limits-and-probability-of-increasing-or-decreasing-sequence-of-events/]]></link>
			<title>Interchangeability of Limits and Probability of Increasing or Decreasing Sequence of Events</title>
			<pubDate><![CDATA[2021-03-16T18:56:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/independent-events-of-playing-cards/]]></guid>
			<link><![CDATA[https://yutsumura.com/independent-events-of-playing-cards/]]></link>
			<title>Independent Events of Playing Cards</title>
			<pubDate><![CDATA[2021-03-16T02:26:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/how-to-prove-markovs-inequality-and-chebyshevs-inequality/]]></guid>
			<link><![CDATA[https://yutsumura.com/how-to-prove-markovs-inequality-and-chebyshevs-inequality/]]></link>
			<title>How to Prove Markov&#8217;s Inequality and Chebyshev&#8217;s Inequality</title>
			<pubDate><![CDATA[2020-02-12T06:21:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/how-to-use-the-z-table-to-compute-probabilities-of-non-standard-normal-distributions/]]></guid>
			<link><![CDATA[https://yutsumura.com/how-to-use-the-z-table-to-compute-probabilities-of-non-standard-normal-distributions/]]></link>
			<title>How to Use the Z-table to Compute Probabilities of Non-Standard Normal Distributions</title>
			<pubDate><![CDATA[2020-02-09T21:14:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/expected-value-and-variance-of-exponential-random-variable/]]></guid>
			<link><![CDATA[https://yutsumura.com/expected-value-and-variance-of-exponential-random-variable/]]></link>
			<title>Expected Value and Variance of Exponential Random Variable</title>
			<pubDate><![CDATA[2020-02-08T01:30:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/condition-that-a-function-be-a-probability-density-function/]]></guid>
			<link><![CDATA[https://yutsumura.com/condition-that-a-function-be-a-probability-density-function/]]></link>
			<title>Condition that a Function Be a Probability Density Function</title>
			<pubDate><![CDATA[2020-02-07T06:29:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/probability-that-alice-tossed-a-coin-three-times-if-alice-and-bob-tossed-totally-7-times/]]></guid>
			<link><![CDATA[https://yutsumura.com/probability-that-alice-tossed-a-coin-three-times-if-alice-and-bob-tossed-totally-7-times/]]></link>
			<title>Probability that Alice Tossed a Coin Three Times If Alice and Bob Tossed Totally 7 Times</title>
			<pubDate><![CDATA[2020-02-05T05:38:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/conditional-probability-when-the-sum-of-two-geometric-random-variables-are-known/]]></guid>
			<link><![CDATA[https://yutsumura.com/conditional-probability-when-the-sum-of-two-geometric-random-variables-are-known/]]></link>
			<title>Conditional Probability When the Sum of Two Geometric Random Variables Are Known</title>
			<pubDate><![CDATA[2020-02-05T05:33:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/probability-that-three-pieces-form-a-triangle/]]></guid>
			<link><![CDATA[https://yutsumura.com/probability-that-three-pieces-form-a-triangle/]]></link>
			<title>Probability that Three Pieces Form a Triangle</title>
			<pubDate><![CDATA[2020-02-03T01:46:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/upper-bound-of-the-variance-when-a-random-variable-is-bounded/]]></guid>
			<link><![CDATA[https://yutsumura.com/upper-bound-of-the-variance-when-a-random-variable-is-bounded/]]></link>
			<title>Upper Bound of the Variance When a Random Variable is Bounded</title>
			<pubDate><![CDATA[2020-02-02T20:21:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/probability-of-getting-two-red-balls-from-the-chosen-box/]]></guid>
			<link><![CDATA[https://yutsumura.com/probability-of-getting-two-red-balls-from-the-chosen-box/]]></link>
			<title>Probability of Getting Two Red Balls From the Chosen Box</title>
			<pubDate><![CDATA[2020-01-31T08:06:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/coupon-collecting-problem-find-the-expectation-of-boxes-to-collect-all-toys/]]></guid>
			<link><![CDATA[https://yutsumura.com/coupon-collecting-problem-find-the-expectation-of-boxes-to-collect-all-toys/]]></link>
			<title>Coupon Collecting Problem: Find the Expectation of Boxes to Collect All Toys</title>
			<pubDate><![CDATA[2020-01-27T21:25:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/can-a-student-pass-by-randomly-answering-multiple-choice-questions/]]></guid>
			<link><![CDATA[https://yutsumura.com/can-a-student-pass-by-randomly-answering-multiple-choice-questions/]]></link>
			<title>Can a Student Pass By Randomly Answering Multiple Choice Questions?</title>
			<pubDate><![CDATA[2020-01-27T08:10:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/expectation-variance-and-standard-deviation-of-bernoulli-random-variables/]]></guid>
			<link><![CDATA[https://yutsumura.com/expectation-variance-and-standard-deviation-of-bernoulli-random-variables/]]></link>
			<title>Expectation, Variance, and Standard Deviation of Bernoulli Random Variables</title>
			<pubDate><![CDATA[2020-01-25T06:09:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/given-the-variance-of-a-bernoulli-random-variable-find-its-expectation/]]></guid>
			<link><![CDATA[https://yutsumura.com/given-the-variance-of-a-bernoulli-random-variable-find-its-expectation/]]></link>
			<title>Given the Variance of a Bernoulli Random Variable, Find Its Expectation</title>
			<pubDate><![CDATA[2020-01-25T06:06:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/probabilities-of-an-infinite-sequence-of-die-rolling/]]></guid>
			<link><![CDATA[https://yutsumura.com/probabilities-of-an-infinite-sequence-of-die-rolling/]]></link>
			<title>Probabilities of An Infinite Sequence of Die Rolling</title>
			<pubDate><![CDATA[2020-01-22T03:21:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/probability-that-alice-wins-n-games-before-bob-wins-m-games/]]></guid>
			<link><![CDATA[https://yutsumura.com/probability-that-alice-wins-n-games-before-bob-wins-m-games/]]></link>
			<title>Probability that Alice Wins n Games Before Bob Wins m Games</title>
			<pubDate><![CDATA[2020-01-21T22:09:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/conditions-on-coefficients-that-a-matrix-is-nonsingular/]]></guid>
			<link><![CDATA[https://yutsumura.com/conditions-on-coefficients-that-a-matrix-is-nonsingular/]]></link>
			<title>Conditions on Coefficients that a Matrix is Nonsingular</title>
			<pubDate><![CDATA[2020-01-21T19:48:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/find-the-inverse-linear-transformation-if-the-linear-transformation-is-an-isomorphism/]]></guid>
			<link><![CDATA[https://yutsumura.com/find-the-inverse-linear-transformation-if-the-linear-transformation-is-an-isomorphism/]]></link>
			<title>Find the Inverse Linear Transformation if the Linear Transformation is an Isomorphism</title>
			<pubDate><![CDATA[2020-01-21T00:09:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/find-all-the-eigenvalues-of-power-of-matrix-and-inverse-matrix/]]></guid>
			<link><![CDATA[https://yutsumura.com/find-all-the-eigenvalues-of-power-of-matrix-and-inverse-matrix/]]></link>
			<title>Find All the Eigenvalues of Power of Matrix and Inverse Matrix</title>
			<pubDate><![CDATA[2020-01-20T23:57:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/the-matrix-representation-of-the-linear-transformation-t-f-x-x2-2-fx/]]></guid>
			<link><![CDATA[https://yutsumura.com/the-matrix-representation-of-the-linear-transformation-t-f-x-x2-2-fx/]]></link>
			<title>The Matrix Representation of the Linear Transformation $T (f) (x) = ( x^2 &#8211; 2) f(x)$</title>
			<pubDate><![CDATA[2020-01-20T23:48:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/column-rank-row-rank-the-rank-of-a-matrix-is-the-same-as-the-rank-of-its-transpose/]]></guid>
			<link><![CDATA[https://yutsumura.com/column-rank-row-rank-the-rank-of-a-matrix-is-the-same-as-the-rank-of-its-transpose/]]></link>
			<title>Column Rank = Row Rank. (The Rank of a Matrix is the Same as the Rank of its Transpose)</title>
			<pubDate><![CDATA[2020-01-20T23:18:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/linearity-of-expectations-exy-ex-ey/]]></guid>
			<link><![CDATA[https://yutsumura.com/linearity-of-expectations-exy-ex-ey/]]></link>
			<title>Linearity of Expectations E(X+Y) = E(X) + E(Y)</title>
			<pubDate><![CDATA[2020-01-20T05:26:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/successful-probability-of-a-communication-network-diagram/]]></guid>
			<link><![CDATA[https://yutsumura.com/successful-probability-of-a-communication-network-diagram/]]></link>
			<title>Successful Probability of a Communication Network Diagram</title>
			<pubDate><![CDATA[2020-01-19T03:23:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/lower-and-upper-bounds-of-the-probability-of-the-intersection-of-two-events/]]></guid>
			<link><![CDATA[https://yutsumura.com/lower-and-upper-bounds-of-the-probability-of-the-intersection-of-two-events/]]></link>
			<title>Lower and Upper Bounds of the Probability of the Intersection of Two Events</title>
			<pubDate><![CDATA[2020-01-18T03:42:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/find-the-conditional-probability-about-math-exam-experiment/]]></guid>
			<link><![CDATA[https://yutsumura.com/find-the-conditional-probability-about-math-exam-experiment/]]></link>
			<title>Find the Conditional Probability About Math Exam Experiment</title>
			<pubDate><![CDATA[2019-11-20T06:33:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/what-is-the-probability-that-selected-coin-was-two-headed/]]></guid>
			<link><![CDATA[https://yutsumura.com/what-is-the-probability-that-selected-coin-was-two-headed/]]></link>
			<title>What is the Probability that Selected Coin was Two-Headed?</title>
			<pubDate><![CDATA[2019-10-30T06:37:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/if-a-smartphone-is-defective-which-factory-made-it/]]></guid>
			<link><![CDATA[https://yutsumura.com/if-a-smartphone-is-defective-which-factory-made-it/]]></link>
			<title>If a Smartphone is Defective, Which Factory Made It?</title>
			<pubDate><![CDATA[2019-10-30T06:31:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/overall-fraction-of-defective-smartphones-of-three-factories/]]></guid>
			<link><![CDATA[https://yutsumura.com/overall-fraction-of-defective-smartphones-of-three-factories/]]></link>
			<title>Overall Fraction of Defective Smartphones of Three Factories</title>
			<pubDate><![CDATA[2019-10-28T01:25:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/conditional-probability-problems-about-die-rolling/]]></guid>
			<link><![CDATA[https://yutsumura.com/conditional-probability-problems-about-die-rolling/]]></link>
			<title>Conditional Probability Problems about Die Rolling</title>
			<pubDate><![CDATA[2019-10-17T03:48:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/if-at-least-one-of-two-coins-lands-heads-what-is-the-conditional-probability-that-the-first-coin-lands-heads/]]></guid>
			<link><![CDATA[https://yutsumura.com/if-at-least-one-of-two-coins-lands-heads-what-is-the-conditional-probability-that-the-first-coin-lands-heads/]]></link>
			<title>If At Least One of Two Coins Lands Heads, What is the Conditional Probability that the First Coin Lands Heads?</title>
			<pubDate><![CDATA[2019-10-10T03:56:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/probability-of-having-lung-cancer-for-smokers/]]></guid>
			<link><![CDATA[https://yutsumura.com/probability-of-having-lung-cancer-for-smokers/]]></link>
			<title>Probability of Having Lung Cancer For Smokers</title>
			<pubDate><![CDATA[2019-10-04T22:43:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/there-is-exactly-one-ring-homomorphism-from-the-ring-of-integers-to-any-ring/]]></guid>
			<link><![CDATA[https://yutsumura.com/there-is-exactly-one-ring-homomorphism-from-the-ring-of-integers-to-any-ring/]]></link>
			<title>There is Exactly One Ring Homomorphism From the Ring of Integers to Any Ring</title>
			<pubDate><![CDATA[2019-07-23T13:21:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/complement-of-independent-events-are-independent/]]></guid>
			<link><![CDATA[https://yutsumura.com/complement-of-independent-events-are-independent/]]></link>
			<title>Complement of Independent Events are Independent</title>
			<pubDate><![CDATA[2019-07-02T12:05:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/independent-and-dependent-events-of-three-coins-tossing/]]></guid>
			<link><![CDATA[https://yutsumura.com/independent-and-dependent-events-of-three-coins-tossing/]]></link>
			<title>Independent and Dependent Events of Three Coins Tossing</title>
			<pubDate><![CDATA[2019-06-28T14:32:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/jewelry-company-quality-test-failure-probability/]]></guid>
			<link><![CDATA[https://yutsumura.com/jewelry-company-quality-test-failure-probability/]]></link>
			<title>Jewelry Company Quality Test Failure Probability</title>
			<pubDate><![CDATA[2019-06-26T01:59:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/what-is-the-probability-that-all-coins-land-heads-when-four-coins-are-tossed-if/]]></guid>
			<link><![CDATA[https://yutsumura.com/what-is-the-probability-that-all-coins-land-heads-when-four-coins-are-tossed-if/]]></link>
			<title>What is the Probability that All Coins Land Heads When Four Coins are Tossed If&#8230;?</title>
			<pubDate><![CDATA[2019-06-22T02:55:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/pick-two-balls-from-a-box-what-is-the-probability-both-are-red/]]></guid>
			<link><![CDATA[https://yutsumura.com/pick-two-balls-from-a-box-what-is-the-probability-both-are-red/]]></link>
			<title>Pick Two Balls from a Box, What is the Probability Both are Red?</title>
			<pubDate><![CDATA[2019-06-21T03:03:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/probability-problems-about-two-dice/]]></guid>
			<link><![CDATA[https://yutsumura.com/probability-problems-about-two-dice/]]></link>
			<title>Probability Problems about Two Dice</title>
			<pubDate><![CDATA[2019-06-18T05:51:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/the-zero-is-the-only-nilpotent-element-of-the-quotient-ring-by-its-nilradical/]]></guid>
			<link><![CDATA[https://yutsumura.com/the-zero-is-the-only-nilpotent-element-of-the-quotient-ring-by-its-nilradical/]]></link>
			<title>The Zero is the only Nilpotent Element of the Quotient Ring by its Nilradical</title>
			<pubDate><![CDATA[2019-06-13T05:42:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/the-number-of-elements-in-a-finite-field-is-a-power-of-a-prime-number/]]></guid>
			<link><![CDATA[https://yutsumura.com/the-number-of-elements-in-a-finite-field-is-a-power-of-a-prime-number/]]></link>
			<title>The Number of Elements in a Finite Field is a Power of a Prime Number</title>
			<pubDate><![CDATA[2019-06-13T05:34:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/basis-with-respect-to-which-the-matrix-for-linear-transformation-is-diagonal/]]></guid>
			<link><![CDATA[https://yutsumura.com/basis-with-respect-to-which-the-matrix-for-linear-transformation-is-diagonal/]]></link>
			<title>Basis with Respect to Which the Matrix for Linear Transformation is Diagonal</title>
			<pubDate><![CDATA[2019-06-12T12:34:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/three-equivalent-conditions-for-an-ideal-is-prime-in-a-pid/]]></guid>
			<link><![CDATA[https://yutsumura.com/three-equivalent-conditions-for-an-ideal-is-prime-in-a-pid/]]></link>
			<title>Three Equivalent Conditions for an Ideal is Prime in a PID</title>
			<pubDate><![CDATA[2019-06-10T07:46:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/every-prime-ideal-of-a-finite-commutative-ring-is-maximal/]]></guid>
			<link><![CDATA[https://yutsumura.com/every-prime-ideal-of-a-finite-commutative-ring-is-maximal/]]></link>
			<title>Every Prime Ideal of a Finite Commutative Ring is Maximal</title>
			<pubDate><![CDATA[2019-06-09T08:18:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/finite-integral-domain-is-a-field/]]></guid>
			<link><![CDATA[https://yutsumura.com/finite-integral-domain-is-a-field/]]></link>
			<title>Finite Integral Domain is a Field</title>
			<pubDate><![CDATA[2019-06-09T08:16:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/determine-the-number-of-elements-of-order-3-in-a-non-cyclic-group-of-order-57/]]></guid>
			<link><![CDATA[https://yutsumura.com/determine-the-number-of-elements-of-order-3-in-a-non-cyclic-group-of-order-57/]]></link>
			<title>Determine the Number of Elements of Order 3 in a Non-Cyclic Group of Order 57</title>
			<pubDate><![CDATA[2019-06-06T12:03:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/privacy-policy/]]></guid>
			<link><![CDATA[https://yutsumura.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[2019-05-23T12:38:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/welcome-to-problems-in-mathematics/]]></guid>
			<link><![CDATA[https://yutsumura.com/welcome-to-problems-in-mathematics/]]></link>
			<title>Welcome to Problems in Mathematics</title>
			<pubDate><![CDATA[2018-09-28T03:22:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/fundamental-theorem-of-finitely-generated-abelian-groups-and-its-application/]]></guid>
			<link><![CDATA[https://yutsumura.com/fundamental-theorem-of-finitely-generated-abelian-groups-and-its-application/]]></link>
			<title>Fundamental Theorem of Finitely Generated Abelian Groups and its application</title>
			<pubDate><![CDATA[2018-05-24T13:38:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yutsumura.com/polynomial-xp-xa-is-irreducible-and-separable-over-a-finite-field/]]></guid>
			<link><![CDATA[https://yutsumura.com/polynomial-xp-xa-is-irreducible-and-separable-over-a-finite-field/]]></link>
			<title>Polynomial $x^p-x+a$ is Irreducible and Separable Over a Finite Field</title>
			<pubDate><![CDATA[2018-05-24T13:37:55+00:00]]></pubDate>
		</item>
				</channel>
</rss>
<!-- permalink_structure ends with slash (/) but REQUEST_URI does not end with slash (/) -->