<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>gaussian distribution &#8211; Problems in Mathematics</title>
	<atom:link href="https://yutsumura.com/tag/gaussian-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>https://yutsumura.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 Feb 2020 21:14:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.6</generator>

<image>
	<url>https://i2.wp.com/yutsumura.com/wp-content/uploads/2016/12/cropped-question-logo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>gaussian distribution &#8211; Problems in Mathematics</title>
	<link>https://yutsumura.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114989322</site>	<item>
		<title>How to Use the Z-table to Compute Probabilities of Non-Standard Normal Distributions</title>
		<link>https://yutsumura.com/how-to-use-the-z-table-to-compute-probabilities-of-non-standard-normal-distributions/</link>
				<comments>https://yutsumura.com/how-to-use-the-z-table-to-compute-probabilities-of-non-standard-normal-distributions/#respond</comments>
				<pubDate>Sun, 09 Feb 2020 21:14:59 +0000</pubDate>
		<dc:creator><![CDATA[Yu]]></dc:creator>
				<category><![CDATA[Probability]]></category>
		<category><![CDATA[gaussian distribution]]></category>
		<category><![CDATA[normal distribution]]></category>
		<category><![CDATA[normal random variable]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[standard normal]]></category>
		<category><![CDATA[Z-table]]></category>

		<guid isPermaLink="false">https://yutsumura.com/?p=7254</guid>
				<description><![CDATA[<p>Let $X\sim \mathcal{N}(\mu, \sigma)$ be a normal random variable with parameter $\mu=6$ and $\sigma^2=4$. Find the following probabilities using the Z-table below. (a) Find $P(X \lt 7)$. (b) Find $P(X \lt 3)$. (c) Find&#46;&#46;&#46;</p>
<p>The post <a href="https://yutsumura.com/how-to-use-the-z-table-to-compute-probabilities-of-non-standard-normal-distributions/" target="_blank">How to Use the Z-table to Compute Probabilities of Non-Standard Normal Distributions</a> first appeared on <a href="https://yutsumura.com/" target="_blank">Problems in Mathematics</a>.</p>]]></description>
								<content:encoded><![CDATA[<h2> Problem 758</h2>
<p>Let $X\sim \mathcal{N}(\mu, \sigma)$ be a normal random variable with parameter $\mu=6$ and $\sigma^2=4$. Find the following probabilities using the Z-table below.</p>
<p><strong>(a)</strong> Find $P(X \lt 7)$.</p>
<p><strong>(b)</strong> Find $P(X \lt 3)$.</p>
<p><strong>(c)</strong> Find $P(4.5 \lt X \lt 8.5)$.</p>
<p><span id="more-7254"></span></p>

The <a href="#ztable">Z-table</a> is available at the bottom of this article.</p>
<h2>Solution.</h2>
<p>	To make use of the <a href="#ztable">Z-table</a>, we need to relate current problems to a standard normal distribution $\mathcal{N}(0, 1)$ with mean $0$ and deviation $1$. To do this, as $X$ is a normal random variable with mean $\mu = 6$ and standard deviation $\sigma = 2$, the new random variable $Z$ defined by<br />
	\[Z = \frac{X &#8211; 6}{2}\]
	is a standard normal random variable.</p>
<h3>Solution of (a)</h3>
<p>	The inequality $X < 7$ is equivalent to the inequality
			\[Z = \frac{X - 6}{2} < \frac{7-6}{2} = 0.5.\]
			Thus, the required probability is
			\begin{align*}
			P(X < 7) = P(Z < 0.5)= \Phi(0.5).
			\end{align*}
			Here, $\Phi(x)$ is the cumulative distribution function of a standard normal random variable $Z$. The value of $\Phi(0.5)$ can be found from the <a href="#ztable">Z-table</a>. Looking at row 0.5 and column 0.00, we see that $\Phi(0.5) \approx 0.6915$. Hence, the answer is<br />
			\[P(X < 7 ) \approx 0.6915.\]
			



<h3>Solution of (b)</h3>
<p>As we did in Part (a), we transform the inequality and get<br />
			\begin{align*}<br />
			P(X \lt 3) &#038;= P\left(\frac{X-6}{2} \lt \frac{3-6}{2}\right)\\[6pt]
			&#038;= P(Z \lt -1.5)\\<br />
			&#038;= \Phi(-1.5).<br />
			\end{align*}</p>
<p>			Now, note that the <a href="#ztable">Z-table</a> gives the values of $\Phi(x)$ for only non-negative $x$.<br />
			Thus, to compute $\Phi(-1.5)$, we use the symmetry of the graph of a standard normal distribution. As $\Phi(-1.5)$ is the area under the bell curve from $-\infty$ to $-1.5$, this is equal to the area under the bell curve from $1.5$ to $\infty$ by symmetry, which is the same as $1-\Phi(1.5)$.</p>
<p>			See the figure below. In the figure, the left orange region is $\Phi(-1.5)$, which is equal to the right orange region. Since the total area under the curve $\Phi(x)$ is $1$, the area of the right orange region is $1 &#8211; \Phi(1.5)$.</p>
<p>			<img src="https://i1.wp.com/yutsumura.com/wp-content/uploads/2020/02/Normal-distribution.jpg?resize=545%2C361&#038;ssl=1" alt="symmetry of normal distribution" width="545" height="361" class="alignnone size-full wp-image-7261" srcset="https://i1.wp.com/yutsumura.com/wp-content/uploads/2020/02/Normal-distribution.jpg?w=545&amp;ssl=1 545w, https://i1.wp.com/yutsumura.com/wp-content/uploads/2020/02/Normal-distribution.jpg?resize=300%2C199&amp;ssl=1 300w" sizes="(max-width: 545px) 100vw, 545px" data-recalc-dims="1" /></p>
<p>			Thus<br />
			\begin{align*}<br />
			\Phi(-1.5) &#038;= 1 &#8211; \Phi(1.5)\\<br />
			&#038;\approx 1 &#8211; 0.9332 &#038;&#038; \text{ from the Z-table}\\<br />
			&#038;= 0.0668.<br />
			\end{align*}<br />
			Thus, we obtain the probability<br />
			\[P(X < 3) \approx 0.0668.\]



<h3>Solution of (c)</h3>
<p>Again, by normalizing, we obtain<br />
			\begin{align*}<br />
			P(4.5 < X < 8.5) &#038;= P\left( \frac{4.5 - 6}{2} < X < \frac{X - 6}{2} < \frac{8.5 - 6}{2} \right)\\
			&#038;=P(-0.75 < Z < 1.25)\\
			&#038;= \Phi(1.25) - \Phi(-0.75).	
			\end{align*}
			Now, to find the value of $\Phi(-0.75)$ from the <a href="#ztable">Z-table</a>, we use the symmetry of the bell curve as in part (b) and we see $\Phi(-0.75) = 1 &#8211; \Phi(0.75)$.<br />
			Thus,<br />
			\begin{align*}<br />
				P(4.5 < X < 8.5) &#038;= \Phi(1.25) - \Phi(-0.75)\\
				&#038;= \Phi(1.25) - (1-\Phi(0.75))\\
				&#038;= \Phi(1.25) + \Phi(0.75) - 1\\
				&#038;\approx 0.8944 + 0.7734 - 1\\
				&#038;=0.6678.
			\end{align*}
			Note that we found values $\Phi(1.25)\approx 0.8944$ and $\phi(0.75)\approx 0.7734$ from the <a href="#ztable">Z-table</a>.<br />
			In conclusion, we have<br />
			\[P(4.5 < X < 8.5) \approx 0.6678.\]
			


<h2 id="ztable">Z-table</h2>
<p>The Z-table below gives numerical values for the cummulative distribution function $\Phi(x)$ of the standard normal random variable $Z$.</p>
<p>(You may need a large display to see the whole table.)</p>
<p>\begin{array}{rrrrrrrrrrr}<br />
  \hline<br />
 &#038; 0.00 &#038; 0.01 &#038; 0.02 &#038; 0.03 &#038; 0.04 &#038; 0.05 &#038; 0.06 &#038; 0.07 &#038; 0.08 &#038; 0.09 \\<br />
  \hline<br />
0.0 &#038; 0.5000 &#038; 0.5040 &#038; 0.5080 &#038; 0.5120 &#038; 0.5160 &#038; 0.5199 &#038; 0.5239 &#038; 0.5279 &#038; 0.5319 &#038; 0.5359 \\<br />
  0.1 &#038; 0.5398 &#038; 0.5438 &#038; 0.5478 &#038; 0.5517 &#038; 0.5557 &#038; 0.5596 &#038; 0.5636 &#038; 0.5675 &#038; 0.5714 &#038; 0.5753 \\<br />
  0.2 &#038; 0.5793 &#038; 0.5832 &#038; 0.5871 &#038; 0.5910 &#038; 0.5948 &#038; 0.5987 &#038; 0.6026 &#038; 0.6064 &#038; 0.6103 &#038; 0.6141 \\<br />
  0.3 &#038; 0.6179 &#038; 0.6217 &#038; 0.6255 &#038; 0.6293 &#038; 0.6331 &#038; 0.6368 &#038; 0.6406 &#038; 0.6443 &#038; 0.6480 &#038; 0.6517 \\<br />
  0.4 &#038; 0.6554 &#038; 0.6591 &#038; 0.6628 &#038; 0.6664 &#038; 0.6700 &#038; 0.6736 &#038; 0.6772 &#038; 0.6808 &#038; 0.6844 &#038; 0.6879 \\<br />
  0.5 &#038; 0.6915 &#038; 0.6950 &#038; 0.6985 &#038; 0.7019 &#038; 0.7054 &#038; 0.7088 &#038; 0.7123 &#038; 0.7157 &#038; 0.7190 &#038; 0.7224 \\<br />
  0.6 &#038; 0.7257 &#038; 0.7291 &#038; 0.7324 &#038; 0.7357 &#038; 0.7389 &#038; 0.7422 &#038; 0.7454 &#038; 0.7486 &#038; 0.7517 &#038; 0.7549 \\<br />
  0.7 &#038; 0.7580 &#038; 0.7611 &#038; 0.7642 &#038; 0.7673 &#038; 0.7704 &#038; 0.7734 &#038; 0.7764 &#038; 0.7794 &#038; 0.7823 &#038; 0.7852 \\<br />
  0.8 &#038; 0.7881 &#038; 0.7910 &#038; 0.7939 &#038; 0.7967 &#038; 0.7995 &#038; 0.8023 &#038; 0.8051 &#038; 0.8078 &#038; 0.8106 &#038; 0.8133 \\<br />
  0.9 &#038; 0.8159 &#038; 0.8186 &#038; 0.8212 &#038; 0.8238 &#038; 0.8264 &#038; 0.8289 &#038; 0.8315 &#038; 0.8340 &#038; 0.8365 &#038; 0.8389 \\<br />
  1.0 &#038; 0.8413 &#038; 0.8438 &#038; 0.8461 &#038; 0.8485 &#038; 0.8508 &#038; 0.8531 &#038; 0.8554 &#038; 0.8577 &#038; 0.8599 &#038; 0.8621 \\<br />
  1.1 &#038; 0.8643 &#038; 0.8665 &#038; 0.8686 &#038; 0.8708 &#038; 0.8729 &#038; 0.8749 &#038; 0.8770 &#038; 0.8790 &#038; 0.8810 &#038; 0.8830 \\<br />
  1.2 &#038; 0.8849 &#038; 0.8869 &#038; 0.8888 &#038; 0.8907 &#038; 0.8925 &#038; 0.8944 &#038; 0.8962 &#038; 0.8980 &#038; 0.8997 &#038; 0.9015 \\<br />
  1.3 &#038; 0.9032 &#038; 0.9049 &#038; 0.9066 &#038; 0.9082 &#038; 0.9099 &#038; 0.9115 &#038; 0.9131 &#038; 0.9147 &#038; 0.9162 &#038; 0.9177 \\<br />
  1.4 &#038; 0.9192 &#038; 0.9207 &#038; 0.9222 &#038; 0.9236 &#038; 0.9251 &#038; 0.9265 &#038; 0.9279 &#038; 0.9292 &#038; 0.9306 &#038; 0.9319 \\<br />
  1.5 &#038; 0.9332 &#038; 0.9345 &#038; 0.9357 &#038; 0.9370 &#038; 0.9382 &#038; 0.9394 &#038; 0.9406 &#038; 0.9418 &#038; 0.9429 &#038; 0.9441 \\<br />
  1.6 &#038; 0.9452 &#038; 0.9463 &#038; 0.9474 &#038; 0.9484 &#038; 0.9495 &#038; 0.9505 &#038; 0.9515 &#038; 0.9525 &#038; 0.9535 &#038; 0.9545 \\<br />
  1.7 &#038; 0.9554 &#038; 0.9564 &#038; 0.9573 &#038; 0.9582 &#038; 0.9591 &#038; 0.9599 &#038; 0.9608 &#038; 0.9616 &#038; 0.9625 &#038; 0.9633 \\<br />
  1.8 &#038; 0.9641 &#038; 0.9649 &#038; 0.9656 &#038; 0.9664 &#038; 0.9671 &#038; 0.9678 &#038; 0.9686 &#038; 0.9693 &#038; 0.9699 &#038; 0.9706 \\<br />
  1.9 &#038; 0.9713 &#038; 0.9719 &#038; 0.9726 &#038; 0.9732 &#038; 0.9738 &#038; 0.9744 &#038; 0.9750 &#038; 0.9756 &#038; 0.9761 &#038; 0.9767 \\<br />
  2.0 &#038; 0.9772 &#038; 0.9778 &#038; 0.9783 &#038; 0.9788 &#038; 0.9793 &#038; 0.9798 &#038; 0.9803 &#038; 0.9808 &#038; 0.9812 &#038; 0.9817 \\<br />
  2.1 &#038; 0.9821 &#038; 0.9826 &#038; 0.9830 &#038; 0.9834 &#038; 0.9838 &#038; 0.9842 &#038; 0.9846 &#038; 0.9850 &#038; 0.9854 &#038; 0.9857 \\<br />
  2.2 &#038; 0.9861 &#038; 0.9864 &#038; 0.9868 &#038; 0.9871 &#038; 0.9875 &#038; 0.9878 &#038; 0.9881 &#038; 0.9884 &#038; 0.9887 &#038; 0.9890 \\<br />
  2.3 &#038; 0.9893 &#038; 0.9896 &#038; 0.9898 &#038; 0.9901 &#038; 0.9904 &#038; 0.9906 &#038; 0.9909 &#038; 0.9911 &#038; 0.9913 &#038; 0.9916 \\<br />
  2.4 &#038; 0.9918 &#038; 0.9920 &#038; 0.9922 &#038; 0.9925 &#038; 0.9927 &#038; 0.9929 &#038; 0.9931 &#038; 0.9932 &#038; 0.9934 &#038; 0.9936 \\<br />
  2.5 &#038; 0.9938 &#038; 0.9940 &#038; 0.9941 &#038; 0.9943 &#038; 0.9945 &#038; 0.9946 &#038; 0.9948 &#038; 0.9949 &#038; 0.9951 &#038; 0.9952 \\<br />
  2.6 &#038; 0.9953 &#038; 0.9955 &#038; 0.9956 &#038; 0.9957 &#038; 0.9959 &#038; 0.9960 &#038; 0.9961 &#038; 0.9962 &#038; 0.9963 &#038; 0.9964 \\<br />
  2.7 &#038; 0.9965 &#038; 0.9966 &#038; 0.9967 &#038; 0.9968 &#038; 0.9969 &#038; 0.9970 &#038; 0.9971 &#038; 0.9972 &#038; 0.9973 &#038; 0.9974 \\<br />
  2.8 &#038; 0.9974 &#038; 0.9975 &#038; 0.9976 &#038; 0.9977 &#038; 0.9977 &#038; 0.9978 &#038; 0.9979 &#038; 0.9979 &#038; 0.9980 &#038; 0.9981 \\<br />
  2.9 &#038; 0.9981 &#038; 0.9982 &#038; 0.9982 &#038; 0.9983 &#038; 0.9984 &#038; 0.9984 &#038; 0.9985 &#038; 0.9985 &#038; 0.9986 &#038; 0.9986 \\<br />
  3.0 &#038; 0.9987 &#038; 0.9987 &#038; 0.9987 &#038; 0.9988 &#038; 0.9988 &#038; 0.9989 &#038; 0.9989 &#038; 0.9989 &#038; 0.9990 &#038; 0.9990 \\<br />
   \hline<br />
\end{array}</p>
<button class="simplefavorite-button has-count" data-postid="7254" data-siteid="1" data-groupid="1" data-favoritecount="3" style="">Click here if solved <i class="sf-icon-star-empty"></i><span class="simplefavorite-button-count" style="">3</span></button><p>The post <a href="https://yutsumura.com/how-to-use-the-z-table-to-compute-probabilities-of-non-standard-normal-distributions/" target="_blank">How to Use the Z-table to Compute Probabilities of Non-Standard Normal Distributions</a> first appeared on <a href="https://yutsumura.com/" target="_blank">Problems in Mathematics</a>.</p>]]></content:encoded>
							<wfw:commentRss>https://yutsumura.com/how-to-use-the-z-table-to-compute-probabilities-of-non-standard-normal-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">7254</post-id>	</item>
	</channel>
</rss>
