<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>inverse linear transformation &#8211; Problems in Mathematics</title>
	<atom:link href="https://yutsumura.com/tag/inverse-linear-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>https://yutsumura.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jan 2020 00:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.6</generator>

<image>
	<url>https://i2.wp.com/yutsumura.com/wp-content/uploads/2016/12/cropped-question-logo.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>inverse linear transformation &#8211; Problems in Mathematics</title>
	<link>https://yutsumura.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">114989322</site>	<item>
		<title>Find the Inverse Linear Transformation if the Linear Transformation is an Isomorphism</title>
		<link>https://yutsumura.com/find-the-inverse-linear-transformation-if-the-linear-transformation-is-an-isomorphism/</link>
				<comments>https://yutsumura.com/find-the-inverse-linear-transformation-if-the-linear-transformation-is-an-isomorphism/#comments</comments>
				<pubDate>Fri, 01 Sep 2017 03:00:22 +0000</pubDate>
		<dc:creator><![CDATA[Yu]]></dc:creator>
				<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[inverse linear transformation]]></category>
		<category><![CDATA[isomorphism]]></category>
		<category><![CDATA[isomorphism of vector spaces]]></category>
		<category><![CDATA[linear algebra]]></category>
		<category><![CDATA[linear transformation]]></category>
		<category><![CDATA[vector space]]></category>

		<guid isPermaLink="false">https://yutsumura.com/?p=4796</guid>
				<description><![CDATA[<p>Let $T:\R^3 \to \R^3$ be the linear transformation defined by the formula \[T\left(\, \begin{bmatrix} x_1 \\ x_2 \\ x_3 \end{bmatrix} \,\right)=\begin{bmatrix} x_1+3x_2-2x_3 \\ 2x_1+3x_2 \\ x_2-x_3 \end{bmatrix}.\] Determine whether $T$ is an isomorphism and&#46;&#46;&#46;</p>
<p>The post <a href="https://yutsumura.com/find-the-inverse-linear-transformation-if-the-linear-transformation-is-an-isomorphism/" target="_blank">Find the Inverse Linear Transformation if the Linear Transformation is an Isomorphism</a> first appeared on <a href="https://yutsumura.com/" target="_blank">Problems in Mathematics</a>.</p>]]></description>
								<content:encoded><![CDATA[<h2> Problem 553</h2>
<p>	Let $T:\R^3 \to \R^3$ be the linear transformation defined by the formula<br />
	\[T\left(\,  \begin{bmatrix}<br />
  x_1 \\<br />
   x_2 \\<br />
    x_3<br />
  \end{bmatrix} \,\right)=\begin{bmatrix}<br />
  x_1+3x_2-2x_3 \\<br />
   2x_1+3x_2 \\<br />
    x_2-x_3<br />
  \end{bmatrix}.\]
<p>		Determine whether $T$ is an isomorphism and if so find the formula for the inverse linear transformation $T^{-1}$.</p>
<p>&nbsp;<br />
<span id="more-4796"></span></p>
<h2>Solution.</h2>
<p>			Let $B=\{\mathbf{e}_1, \mathbf{e}_2, \mathbf{e}_3\}$ be the standard basis of $\R^3$, where<br />
			\[\mathbf{e}_1=\begin{bmatrix}<br />
		  1 \\<br />
		   0 \\<br />
		    0<br />
		  \end{bmatrix}, \mathbf{e}_2=\begin{bmatrix}<br />
		  0 \\<br />
		   1 \\<br />
		    0<br />
		  \end{bmatrix}, \mathbf{e}_3=\begin{bmatrix}<br />
		  0 \\<br />
		   0 \\<br />
		    1<br />
		  \end{bmatrix}.\]
<p>		  We determine the matrix representation $[T]_B$ of $T$ with respect to the basis $B$.<br />
		  Since we have<br />
		  \begin{align*}<br />
		T(\mathbf{e}_1)=\begin{bmatrix}<br />
		  1 \\<br />
		   2 \\<br />
		    0<br />
		  \end{bmatrix}, T(\mathbf{e}_2)=\begin{bmatrix}<br />
		  3 \\<br />
		   3 \\<br />
		    1<br />
		  \end{bmatrix}, T(\mathbf{e}_3=\begin{bmatrix}<br />
		  -2 \\<br />
		   0 \\<br />
		    -1<br />
		  \end{bmatrix},<br />
		\end{align*}<br />
		we have<br />
		\[[T]_B=\begin{bmatrix}<br />
		  T(\mathbf{e}_1) &#038; T(\mathbf{e}_2) &#038; T(\mathbf{e}_3)<br />
		  \end{bmatrix}=\begin{bmatrix}<br />
		  1 &#038; 3 &#038; -2 \\<br />
		   2 &#038;3 &#038;0 \\<br />
		   0 &#038; 1 &#038; -1<br />
		\end{bmatrix}\\.\]
<p>		This matrix is invertible and the inverse matrix is given by<br />
		 \[[T]_B^{-1}=\begin{bmatrix}<br />
		  3 &#038; -1 &#038; -6 \\<br />
		   -2 &#038;1 &#038;4 \\<br />
		   -2 &#038; 1 &#038; 3<br />
		\end{bmatrix}.\]
		(See the post <a href="//yutsumura.com/find-the-inverse-matrices-if-matrices-are-invertible-by-elementary-row-operations/" target="_blank" rel="noopener noreferrer">Find the Inverse Matrices if Matrices are Invertible by Elementary Row Operations</a> for details of how to find the inverse matrix of this matrix.)</p>
<p>		This implies that the matrix $T$ is an isomorphism.</p>
<hr />
<p>		Observe that we have  $[T]_B^{-1}=[T^{-1}]_B$.<br />
		Thus, we obtain<br />
		\begin{align*}<br />
		T^{-1}\left(\,  \begin{bmatrix}<br />
		  x_1 \\<br />
		   x_2 \\<br />
		    x_3<br />
		  \end{bmatrix} \,\right)&#038;=[T^{-1}]_B\begin{bmatrix}<br />
		  x_1 \\<br />
		   x_2 \\<br />
		    x_3<br />
		  \end{bmatrix}<br />
		\\[6pt]
		&#038;=\begin{bmatrix}<br />
		  3 &#038; -1 &#038; -6 \\<br />
		   -2 &#038;1 &#038;4 \\<br />
		   -2 &#038; 1 &#038; 3<br />
		\end{bmatrix}\begin{bmatrix}<br />
		  x_1 \\<br />
		   x_2 \\<br />
		    x_3<br />
		  \end{bmatrix}\\[6pt]
		  &#038;=\begin{bmatrix}<br />
		  3x_1-x_2-6x_3 \\<br />
		   -2x_1+x_2+4x_3 \\<br />
		    -2x_1+x_2+3x_3<br />
		  \end{bmatrix}.<br />
		\end{align*}</p>
<hr />
<p>		In summary, the formula for the inverse linear transformation $T^{-1}$ is given by</p>
<div style="padding: 16px; border: none 3px #4169e1; border-radius: 10px; background-color: #f0f8ff; margin-top: 30px; margin-bottom: 30px;">
\[T^{-1}\left(\,  \begin{bmatrix}<br />
		  x_1 \\<br />
		   x_2 \\<br />
		    x_3<br />
		  \end{bmatrix} \,\right)=\begin{bmatrix}<br />
		  3x_1-x_2-6x_3 \\<br />
		   -2x_1+x_2+4x_3 \\<br />
		    -2x_1+x_2+3x_3<br />
		  \end{bmatrix}.\]
</div>
<button class="simplefavorite-button has-count" data-postid="4796" data-siteid="1" data-groupid="1" data-favoritecount="91" style="">Click here if solved <i class="sf-icon-star-empty"></i><span class="simplefavorite-button-count" style="">91</span></button><p>The post <a href="https://yutsumura.com/find-the-inverse-linear-transformation-if-the-linear-transformation-is-an-isomorphism/" target="_blank">Find the Inverse Linear Transformation if the Linear Transformation is an Isomorphism</a> first appeared on <a href="https://yutsumura.com/" target="_blank">Problems in Mathematics</a>.</p>]]></content:encoded>
							<wfw:commentRss>https://yutsumura.com/find-the-inverse-linear-transformation-if-the-linear-transformation-is-an-isomorphism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">4796</post-id>	</item>
	</channel>
</rss>
